![]() |
John Hill's Ancestry |
Family of James FROST and Mary BOREHAM
| Husband: | James FROST (1808 - 1876) |
| Wife: | Mary BOREHAM (1807 - 1866) |
| Children: |
Walter FROST
(1837 - aft.1901)
George FROST (c.1840 - 1901) Alfred FROST (c.1841 - bef.1901) Thomas FROST (c.1844 - aft.1901) John Boreham FROST (1846) |
| Marriage: | 15 May 1837 in Pakenham, Suffolk |
Husband: James FROST
| Name: | James FROST |
| Born: | 9 November 1808 in Pakenham, Suffolk |
| Died: | 17 April 1876 in Pakenham, Suffolk |
| Occupation(s): | Agricultural labourer |
| Father: | James FROST (1777 - 1849) |
| Mother: | Mary FROST |
| Confidence level: | Certain |
Wife: Mary BOREHAM
| Name: | Mary BOREHAM |
| Born: | 1807 in Sapiston, Suffolk |
| Died: | 24 March 1866 in Pakenham, Suffolk |
| Father: | George BOREHAM |
| Mother: | Mary (c.1769) |
| Confidence level: | High |
Child 1: Walter FROST
| Name: | Walter FROST |
| Born: | 1837 in Pakenham, Suffolk |
| Died: | aft.1901 in Leigh, Lancashire |
| Occupation(s): | Iron foundry worker |
| Confidence level: | Certain |
Child 2: George FROST
| Name: | George FROST |
| Born: | c.1840 in Pakenham, Suffolk |
| Died: | 1 July 1901 in Bolsterstone, Yorkshire |
| Occupation(s): | Domestic gardener |
| Confidence level: | Certain |
Child 3: Alfred FROST
| Name: | Alfred FROST |
| Born: | c.1841 in Pakenham, Suffolk |
| Died: | bef.1901 |
| Occupation(s): | Coachman |
| Confidence level: | Certain |
Child 4: Thomas FROST
| Name: | Thomas FROST |
| Born: | c.1844 in Pakenham, Suffolk |
| Died: | aft.1901 |
| Occupation(s): | Publican |
| Confidence level: | Certain |
Child 5: John Boreham FROST
| Name: | John Boreham FROST |
| Born: | 24 July 1846 in Pakenham, Suffolk |
| Occupation(s): | Domestic gardener |
| Confidence level: | Certain |